HDM
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
HDM |
10 / 20 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 30 | ×2.6 = 78 | ×1.7 = 51 | ×1.6 = 48 | ×1.1 = 33 | ×1.05 = 31.5 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| HDM | Pistol | Semi | 50 RPM | 6.5° & 2.75° ADS | 0.72 | 329 m/s | 2.7 g (41.6 gr) | 1.3 kg (2.86 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| High Standard HDM | .22LR | USA | 1942 | High Standard Manufacturing Company | 6.75 in (171 mm) | 13.815 inches (351 mm) | weapon_hdm |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.