Weapon Type
Jump to navigation
Jump to search
Weapon type is the broad family a weapon belongs to. It is used on weapon pages and list pages to make weapons easier to browse and compare. A weapon type describes what the item is; faction, class, and mode availability are listed separately on the individual weapon page and on the relevant weapon list page.
Weapon Types
| Weapon type | What it covers | Examples |
|---|---|---|
| Assault Rifle | Select-fire infantry rifles used as standard primary weapons. | AK-47, M16A1, vz. 58 |
| Battle Rifle | Full-power rifle-caliber primary weapons with heavier recoil and damage. | L1A1, M14, MAS-49 |
| Bolt Action Rifle | Manually cycled rifles, including older service rifles and scoped variants. | Karabiner 98k, M1903 Springfield, Mosin-Nagant M91/30 |
| Carbine | Shorter rifles and compact shoulder weapons. | AMD-65, M1A1 Carbine, XM177E2 |
| Sniper Rifle | Precision rifles and scoped marksman weapons. | M40, SVD, XM21 |
| Submachine Gun | Automatic weapons firing pistol-caliber ammunition. | M3A1 Grease Gun, MAT-49, PPSh-41 |
| Machine Pistol | Compact automatic pistols and pistol-sized automatic weapons. | APS, MAC-10, PM-63 RAK |
| Light Machine Gun | Squad automatic weapons and belt- or magazine-fed support weapons. | M60, RPD, Type 67 |
| Shotgun | Close-range weapons firing buckshot or shotgun shells. | Browning Auto-5, M1897 Trench Gun, Remington M870 |
| Pistol | Semi-automatic handguns used as secondary weapons or special weapons. | M1911A1, TT-33, Browning Hi-Power |
| Revolver | Cylinder-fed handguns. | Colt M1917, Nagant M1895, QSPR |
| Melee | Hand-to-hand weapons, bayonets, and tools used as weapons. | 6H2 Bayonet, M1942 Machete, Crowbar |
| Grenade Launcher | Standalone or underbarrel launchers firing explosive projectiles. | M79, M203, GP-25 |
| Rifle Grenade | Grenades launched from rifle-mounted adapters. | M17 Rifle Grenade, F1/N60 Rifle Grenade |
| Rocket Launcher | Shoulder-fired rockets and anti-armor launchers. | M72 LAW, RPG-2, RPG-7 |
| Grenade | Hand-thrown explosive weapons. | M26 Frag Grenade, V-40 Mini Grenade, ChiCom Frag Grenade |
| Incendiary | Fire or burning-effect throwable weapons. | M34 Phosphorus Grenade, Molotov |
| Smoke Grenade | Smoke-producing grenades used for concealment. | AN-M8 Smoke, M18 Smoke, RDG-1 Smoke |
| Flamethrower | Fuel-based weapons that project flame. | LPO-50 Flamethrower, M9A1 Flamethrower |
| Flare Gun | Signal pistols and flare launchers. | M8 Flaregun, Type 97 Flaregun |
| Anti-Tank Rifle | Heavy rifles intended for anti-materiel or anti-armor use. | PTRD-41 |
| Crossbow | Bow-like projectile weapons. | Montagnard Crossbow |
| Mine | Placed explosive devices. | M16 Mine, Type 42 |
| C4 | Remote explosive equipment. | C4 |
| Equipment | Non-firearm loadout items and utility equipment. | Ammunition Box, First Aid, Binoculars |
Dual-Wield Browse Pages
Some weapons are grouped by dual-wield list pages instead of being separate mechanical weapon types.
| Browse page | Covers |
|---|---|
| Dual Pistols | Dual-wield pistol variants. |
| Dual Revolvers | Dual-wield revolver variants. |
| Dual Machine Pistols | Dual-wield machine pistol variants. |
| Dual SMGs | Dual-wield submachine gun variants. |
| Dual Shotguns | Dual-wield shotgun variants. |