M1919A6
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
USVC |
File:.png [[]] |
File:.svg | File:Class .png [[]] |
/ |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 47 | ×2.4 = 112.8 | ×1.3 = 61.1 | ×1.25 = 58.75 | ×0.8 = 37.6 | ×0.75 = 35.25 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Bipod Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|---|
| [[]] | LMG | Auto | 450 RPM | 10.83° & 2.55° ADS | 2.48° & 0.58° ADS | 0.925 | 800 m/s | 9g (138.89 gr) | 15 kg (33 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.62x54 | USA | D8 | Arm | in (mm) | in (mm) | weapon_m1919a6 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]