RPK
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
RPK |
75 / 150 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 41 | ×2.52 = 103.32 | ×1.2 = 49.2 | ×1.15 = 47.15 | ×0.8 = 32.8 | ×0.75 = 30.75 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Bipod Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|---|
| [[]] | LMG | Auto+Semi | 600 RPM | 7.47° & 1.87° ADS | 2.47° & 1.02° ADS | 0.940 | 745 m/s | 7.9 g (121.9 gr) | 6.8 kg (15 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.62x39 | Soviet Union | D8 | Arm | in (mm) | in (mm) | weapon_rpk |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]