XM177E2
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
XM177E2 |
30 / 90 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 35 | ×2.5 = 87.5 | ×1.2 = 42 | ×1.15 = 40.25 | ×0.8 = 28 | ×0.75 = 26.25 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| XM177E2 (R629 in US Army service) | Carbine | Auto+Semi | 750 RPM | 7.77° & 1.62° ADS | 0.935 | 810 m/s | 12.3g (189.818 gr) | 2.43 kg (5.35 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | AT | PoO | D8 | Arm | in (mm) | in (mm) | weapon_car15 |
TEXT GOES HERE
EmbedVideo is missing a required parameter.