M601
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M601 |
20 / 60 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 37 | ×2.5 = 92.5 | ×1.2 = 44.4 | ×1.15 = 42.55 | ×0.8 = 29.6 | ×0.75 = 27.75 | YES | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| M601 | Assault Rifle | Auto+Semi | 750 RPM | 7.17° & 1.15° ADS | 0.955 | 960 m/s | 12.3g (189.818 gr) | 2.89 kg (6.37 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Colt AR-15 Model 601 | 5.56mm | USA | D8 | Arm | in (mm) | in (mm) | weapon_ |
TEXT GOES HERE
EmbedVideo is missing a required parameter.