M60
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
M60 |
100 / 200 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 45 | ×2.3 = 103.5 | ×1 = 45 | ×0.95 = 42.75 | ×0.6 = 27 | ×0.55 = 24.75 | NO | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Bipod Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|---|
| [[]] | LMG | Auto | 550 RPM | 9.23° & 2.42° ADS | 2.1° & 0.66° ADS | 0.925 | 853 m/s | 10 g (154.324 gr) | 10.5 kg (23.15 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.62x51 | USA | D8 | Arm | in (mm) | in (mm) | weapon_m60 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]