Karabiner 98k ZF41: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px50px<br><strong>USVC</strong>|| 512px<br><b> [[]]</b> || 512px || 50px <b>[[]]</b><br>|| +1 / |- |} {| class="wikitable sortable" styl..." |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File:Flag_vc_new | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Karabiner 98k ZF-41.png|250px]]<br><b>[[Karabiner 98k ZF-41]]</b> || [[File:Weapon kar98k zf41.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 5 / 15 || 65 || 156 | ||
|- | |- | ||
|} | |} | ||
| Line 24: | Line 24: | ||
! Partial!! Empty | ! Partial!! Empty | ||
|- | |- | ||
| || | |65||×2.4 = 156||×2.15 = 139.75||×1.95 = 126.75||×1.15 = 74.75||×1.15 = 74.75||YES||NO||2.633 Seconds||4.233 Seconds | ||
|- | |- | ||
|} | |} | ||
| Line 39: | Line 39: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[]]|| | |[[Kar98k ZF39]]||[[Sniper Rifle]]<br>[[Carbine]]||Semi||45 RPM||7.7° & 0.05° [[ADS]]||0.985||760 m/s||12.8 g (197.53 gr)||3.7 kg (8.16 lbs) | ||
|- | |- | ||
|} | |} | ||
| Line 53: | Line 53: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
| | |Karabiner 98k ZF39||7.92x57mm||Nazi [[Germany]]||1934||Mauser (augmented by several other makers)||23.62 in (600 mm)||43.70 in (1,110 mm)||weapon_kar98k_zf41 | ||
|- | |- | ||
|} | |} | ||
=HISTORY= | =HISTORY= | ||
The Kar98k is a bolt-action rifle produced in Nazi Germany. Millions were captured by the Soviets at the conclusion of World War II and were widely distributed as military aid to [[North Vietnam]] and the Việt Cộng. | |||
<hr> | <hr> | ||
<gallery mode="packed" heights="400px"> | <gallery mode="packed" heights="400px"> | ||
File:Bundesarchiv Bild 101I-216-0417-19, Russland, Soldaten in Stellung.jpg|German Soldier on the Eastern Front | |||
File: | File: | ||
</gallery> | </gallery> | ||
| Line 76: | Line 74: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=knPDsJyCpjI | ||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=igNcDEEl5to | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=bdxVqFX9Iwo | |||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
Revision as of 21:54, 2 November 2024
| Factions | Weapon | Icon | Classes | Ammo | ||
|---|---|---|---|---|---|---|
VC |
Karabiner 98k ZF-41 |
5 / 15 | 65 | 156 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 65 | ×2.4 = 156 | ×2.15 = 139.75 | ×1.95 = 126.75 | ×1.15 = 74.75 | ×1.15 = 74.75 | YES | NO | 2.633 Seconds | 4.233 Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| Kar98k ZF39 | Sniper Rifle Carbine |
Semi | 45 RPM | 7.7° & 0.05° ADS | 0.985 | 760 m/s | 12.8 g (197.53 gr) | 3.7 kg (8.16 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| Karabiner 98k ZF39 | 7.92x57mm | Nazi Germany | 1934 | Mauser (augmented by several other makers) | 23.62 in (600 mm) | 43.70 in (1,110 mm) | weapon_kar98k_zf41 |
HISTORY
The Kar98k is a bolt-action rifle produced in Nazi Germany. Millions were captured by the Soviets at the conclusion of World War II and were widely distributed as military aid to North Vietnam and the Việt Cộng.
-
German Soldier on the Eastern Front
