StG 44: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
|-
! rowspan=2 style="width:50px" | Team
! rowspan=2 style="width:50px" | [[Factions]]
! rowspan=2 | Weapon  
! rowspan=2 | [[Weapon]]
! rowspan=2 | Icon  
! rowspan=2 | Icon  
! rowspan=2 | Class
! rowspan=2 | [[Classes]]
! rowspan=2 | Ammo  
! rowspan=2 | [[Ammo]]
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44_3d.png|512px]]<br><b> [http://74.208.160.79/index.php?title=StG_44 StG 44]</b> || [[File:Weapon stg44 512.png|512px]] || [[File:Class_Assault.png|50px]] <b>Assault<br>  [[File:Class_medic.png|50px]]  Medic</b> || 30 / 90  
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44_3d.png|512px]]<br><b> [http://74.208.160.79/index.php?title=StG_44 StG 44]</b> || [[File:Weapon stg44 512.png|512px]] || [[File:Class_Assault.png|50px]] <b>Assault<br>  [[File:Class_medic.png|50px]]  Medic</b> || 30 / 90  
Line 12: Line 12:
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
|-
! rowspan=2 | Damage Base   
! rowspan=2 | [[Damage]] Base   
! rowspan=2 | Head ×  
! rowspan=2 | [[Headshot]] ×  
! rowspan=2 | Chest ×  
! rowspan=2 | Chest ×  
! rowspan=2 | Stomach ×
! rowspan=2 | Stomach ×
! rowspan=2 | Leg ×
! rowspan=2 | Leg ×
! rowspan=2 | Arm ×
! rowspan=2 | Arm ×
! rowspan=2 | [[Bayonet]] 
! rowspan=2 | [[Rifle Grenades]] 
|-
|-
|37||×2.5 = 92.5||×1.2 = 44.4||×1.15 = 42.55||×0.8 = 29.6||×0.7 = 25.9
|37||×2.5 = 92.5||×1.2 = 44.4||×1.15 = 42.55||×0.8 = 29.6||×0.7 = 25.9|| NO || NO
|-
|-
|}
|}
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
|-
! rowspan=2 | Name
! rowspan=2 | [[Designation]] 
! rowspan=2 | Weapon Type  
! rowspan=2 | [[Weapon Type]]
! rowspan=2 | Fire Modes
! rowspan=2 | [[Fire Modes]]
! rowspan=2 | Fire Rate  
! rowspan=2 | [[Fire Rate]]
! rolspan=2 | Bullet Spread °
! rolspan=2 | [[Bullet Spread °]]
! rolspan=2 | Range Modifier
! rolspan=2 | [[Range Modifier]]
! rolspan=2 | Muzzle Velocity
! rolspan=2 | [[Muzzle Velocity]]
! rolspan=2 | Projectile weight
! rolspan=2 | [[Projectile weight]]
! rolspan=2 | Weight
! rolspan=2 | [[Weight]]
|-
|-
| StG 44||Assault Rifle||Auto+Semi||550 RPM||7.2°: 1.8° ADS||0.950||685 m/s|| 8.1 g (123 gr)|| 4.6 kg (10 lbs)
| StG 44||Assault Rifle||Auto+Semi||550 RPM||7.2°: 1.8° ADS||0.950||685 m/s|| 8.1 g (123 gr)|| 4.6 kg (10 lbs)  
|-
|-
|}
|}
Line 40: Line 42:
|-
|-
! rowspan=2 | Full name  
! rowspan=2 | Full name  
! rowspan=2 | Ammo Type
! rowspan=2 | [[Ammo Type]]
! rowspan=2 | Place of Origin  
! rowspan=2 | [[Place of Origin]]
! rowspan=2 | Date
! rowspan=2 | [[Date]]
! rowspan=2 | Developer
! rowspan=2 | [[Developers]]
! rowspan=2 | [[Armory]] 
! rowspan=2 | Barrel Length
! rowspan=2 | Barrel Length
! rowspan=2 | Total Length
! rowspan=2 | Total Length
! rowspan=2 | Weapon Script Name
! rowspan=2 | [[Weapon Script Name]]
|-
|-
|Sturmgewehr 44||7.92×33mm Kurz||Nazi Germany||1944||Hugo Schmeisser||42 cm (16.5 in)||94 cm (37 in)||weapon_stg44
|Sturmgewehr 44||7.92×33mm Kurz||Nazi Germany||1944||Hugo Schmeisser|| ||42 cm (16.5 in)||94 cm (37 in)||weapon_stg44
|-
|-
|}
|}

Revision as of 20:41, 22 March 2024

Factions Weapon Icon Classes Ammo

VC

StG 44
Assault
Medic
30 / 90
Damage Base Headshot × Chest × Stomach × Leg × Arm × Bayonet Rifle Grenades
37 ×2.5 = 92.5 ×1.2 = 44.4 ×1.15 = 42.55 ×0.8 = 29.6 ×0.7 = 25.9 NO NO
Designation Weapon Type Fire Modes Fire Rate Bullet Spread ° Range Modifier Muzzle Velocity Projectile weight Weight
StG 44 Assault Rifle Auto+Semi 550 RPM 7.2°: 1.8° ADS 0.950 685 m/s 8.1 g (123 gr) 4.6 kg (10 lbs)
Full name Ammo Type Place of Origin Date Developers Armory Barrel Length Total Length Weapon Script Name
Sturmgewehr 44 7.92×33mm Kurz Nazi Germany 1944 Hugo Schmeisser 42 cm (16.5 in) 94 cm (37 in) weapon_stg44



The StG 44, or Sturmgewehr 44, stands as a pioneering force in the evolution of firearms, recognized as the world's first true assault rifle. Developed by Nazi Germany during World War II, this revolutionary weapon combined the accuracy of a rifle with the rapid fire of a submachine gun. Its innovative design influenced subsequent generations of firearms, shaping modern infantry tactics and weaponry worldwide. The StG 44 symbolizes a pivotal moment in military history, marking a shift towards versatile, automatic firearms that would redefine the battlefield for decades to come.



Factions Classes

U.S. Army

Việt Cộng

Assault

Medic

Gunner

Engineer

Radioman

Sniper


General

Weapons

Maps

Gamemodes

Mechanics

Awards