M1897 Trench Gun: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[Shotgun]]||Semi||RPM|| | |[[]]||[[Shotgun]]||Semi||116 RPM||9° & 3° [[ADS]]||0.8||403 m/s||0.7 g (10.8027 gr)||3.6 kg (7.9 lbs) | ||
|- | |- | ||
|} | |} | ||
| Line 50: | Line 50: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN|| | |FN||12 gauge||[[USA]]||D8||Arm|| in ( mm)|| in ( mm)||weapon_m1897 | ||
|- | |- | ||
|} | |} | ||
| Line 73: | Line 73: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=viWAUjkz9UY | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=oROttbSkayU | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=TiEQt4IV07A | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=61wRZemIsSA | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=QmFVSrVS2RE | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} | ||
Revision as of 23:58, 19 April 2024
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
M1897 Trench Gun |
5 / 15 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 25 | ×2.5 = 62.5 | ×1.5 = 37.5 | ×1.25 = 31.25 | ×0.9 = 22.5 | ×0.85 = 21.25 | YES | NO |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Shotgun | Semi | 116 RPM | 9° & 3° ADS | 0.8 | 403 m/s | 0.7 g (10.8027 gr) | 3.6 kg (7.9 lbs) |
| Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 12 gauge | USA | D8 | Arm | in ( mm) | in ( mm) | weapon_m1897 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]