PPSh-41 Double Drum: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
| [[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File: | | [[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Ppsh41dd.png|512px]]<br><b> [[PPSh-41 Double Drum]]</b> || [[File:Weapon_ppsh41dd.png|512px]] || [[Zombies]]<br>[[Special Loadout]]<br>|| 142/142 | ||
|- | |- | ||
|} | |} | ||
| Line 46: | Line 46: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[ | |[[]]||[[Submachine Guns]]||Auto+Semi||1250 RPM||9.5° & 2.7° [[ADS]]||0.73||488 m/s | ||
||5.5 g (84.88 gr) | ||5.5 g (84.88 gr) | ||
||8.45 kg (18.63 lbs) | ||8.45 kg (18.63 lbs) | ||
| Line 84: | Line 84: | ||
{{evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=QqG0Op0898Q | ||
|alignment=inline | |alignment=inline | ||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=FAIyQ5yqVu8 | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=kxBQNmCzcb8 | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=_06eehCXhYw | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=QMcD51AQA6c | |||
|alignment=inline | |||
|description= | |||
}} | }} | ||
Latest revision as of 02:17, 3 September 2025
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
PPSh-41 Double Drum |
Zombies Special Loadout |
142/142 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 27 | ×2.4 = 64.8 | ×1.3 = 35.1 | ×1.2 = 32.4 | ×0.8 = 21.6 | ×0.75 = 20.25 | NO | NO | Seconds | Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Submachine Guns | Auto+Semi | 1250 RPM | 9.5° & 2.7° ADS | 0.73 | 488 m/s | 5.5 g (84.88 gr) | 8.45 kg (18.63 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.62×25mm Tokarev | Soviet Union | D8 | ARM | in ( mm) | in ( mm) | weapon_ppsh41dd |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]