Luger P08: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]] <br><strong>[[US]]</strong>|| [[File: | |[[File:Flag_us_new.png|50px]] <br><strong>[[US]]</strong>|| [[File:Luger.png|512px]]<br><b> [[Luger P08]]</b> || [[File:Weapon_luger.png|512px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>[[File:Class_medic.png|50px]] <b>[[Medic]]</b><br>[[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br>[[File:Class_Engineer.png|50px]] <b>[[Engineer]]</b><br>[[File:Class_radioman.png|50px]] <b>[[Radioman]]</b><br>|| 8[[+1]]/24 | ||
|- | |- | ||
|} | |} | ||
| Line 21: | Line 21: | ||
! rowspan=2 | Leg × | ! rowspan=2 | Leg × | ||
! rowspan=2 | Arm × | ! rowspan=2 | Arm × | ||
! colspan=2 | Reload Speed | ! colspan=2 | Reload Speed | ||
|- | |- | ||
| Line 28: | Line 26: | ||
|- | |- | ||
|29||×2.6 = 75.4||×1.7 = 49.3||×1.6 = 46.4||×1.1 = 31.9||×1.05 = 30.45 | |29||×2.6 = 75.4||×1.7 = 49.3||×1.6 = 46.4||×1.1 = 31.9||×1.05 = 30.45 | ||
|| Seconds|| Seconds | || Seconds|| Seconds | ||
|- | |- | ||
| Line 63: | Line 59: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN||9×19mm||[[Germany]]|| | |FN||9×19mm||[[Germany]]||1908||ARM|| in ( mm)|| in ( mm)||weapon_luger | ||
|} | |} | ||
| Line 84: | Line 80: | ||
{{evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=rIX1EL1hTmE | ||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=a1aQNL-FLO0 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=lW0qDsMIAlk | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=hnmlS2IiPZM | |||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
Latest revision as of 01:05, 29 September 2025
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US |
Luger P08 |
8+1/24 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||
| 29 | ×2.6 = 75.4 | ×1.7 = 49.3 | ×1.6 = 46.4 | ×1.1 = 31.9 | ×1.05 = 30.45 | Seconds | Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Pistol | Semi | 50 RPM | 6.3° & 2.65° ADS | 0.72 | 318 m/s | 4.5 g (69.45 gr) | 1 kg (2.2 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9×19mm | Germany | 1908 | ARM | in ( mm) | in ( mm) | weapon_luger |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]