StG 44 ZF4: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
|-
! rowspan=2 | Damage Base   
! rowspan=2 | [[Damage]] Base   
! rowspan=2 | Head ×  
! rowspan=2 | [[Headshot]] ×  
! rowspan=2 | Chest ×  
! rowspan=2 | Chest ×  
! rowspan=2 | Stomach ×
! rowspan=2 | Stomach ×
Line 25: Line 25:
|-
|-
! rowspan=2 | Name  
! rowspan=2 | Name  
! rowspan=2 | Weapon Type  
! rowspan=2 | [[Weapon Type]]
! rowspan=2 | Fire Modes
! rowspan=2 | [[Fire Modes]]
! rowspan=2 | Fire Rate  
! rowspan=2 | [[Fire Rate]]
! rolspan=2 | Bullet Spread °
! rolspan=2 | [[Bullet Spread °]]
! rolspan=2 | Range Modifier
! rolspan=2 | [[Range Modifier]]
! rolspan=2 | Muzzle Velocity
! rolspan=2 | [[Muzzle Velocity]]
! rolspan=2 | Projectile weight
! rolspan=2 | Projectile weight
! rolspan=2 | Weight
! rolspan=2 | [[Weight]]
|-
|-
| StG 44 ZF-4||Assault Rifle||Auto+Semi||550 RPM||7.2°: 1.8° ADS||0.950||685 m/s|| 8.1 g (123 gr)|| 4.6 kg (10 lbs)   
| StG 44 ZF-4||[[Assault Rifle]]||Auto+Semi||550 RPM||7.2°: 1.8° [[ADS]]||0.950||685 m/s|| 8.1 g (123 gr)|| 4.6 kg (10 lbs)   
|-
|-
|}
|}
Line 40: Line 40:
|-
|-
! rowspan=2 | Full name  
! rowspan=2 | Full name  
! rowspan=2 | Ammo Type
! rowspan=2 | [[Ammo Type]]
! rowspan=2 | Place of Origin  
! rowspan=2 | [[Place of Origin]]
! rowspan=2 | Date
! rowspan=2 | [[Date]]
! rowspan=2 | Developer  
! rowspan=2 | Developer  
! rowspan=2 | Barrel Length
! rowspan=2 | Barrel Length
! rowspan=2 | Total Length
! rowspan=2 | Total Length
! rowspan=2 | Weapon Script Name
! rowspan=2 | [[Weapon Script Name]]
|-
|-
|Sturmgewehr 44 ZF-4||7.92×33mm Kurz||Nazi Germany||1944 ||Hugo Schmeisser || 42 cm (16.5 in)|| 94 cm (37 in)||weapon_stg44s
|Sturmgewehr 44 ZF-4||7.92×33mm Kurz||Nazi Germany||1944 ||Hugo Schmeisser || 42 cm (16.5 in)|| 94 cm (37 in)||weapon_stg44s

Revision as of 08:38, 2 April 2024

Team Weapon Icon Class Ammo

VC

StG 44 ZF-4
Assault 20 / 60
Damage Base Headshot × Chest × Stomach × Leg × Arm ×
37 ×2.5 = 92.5 ×1.2 = 44.4 ×1.15 = 42.55 ×0.8 = 29.6 ×0.7 = 25.9
Name Weapon Type Fire Modes Fire Rate Bullet Spread ° Range Modifier Muzzle Velocity Projectile weight Weight
StG 44 ZF-4 Assault Rifle Auto+Semi 550 RPM 7.2°: 1.8° ADS 0.950 685 m/s 8.1 g (123 gr) 4.6 kg (10 lbs)
Full name Ammo Type Place of Origin Date Developer Barrel Length Total Length Weapon Script Name
Sturmgewehr 44 ZF-4 7.92×33mm Kurz Nazi Germany 1944 Hugo Schmeisser 42 cm (16.5 in) 94 cm (37 in) weapon_stg44s

The StG 44, or Sturmgewehr 44, stands as a pioneering force in the evolution of firearms, recognized as the world's first true assault rifle. Developed by Nazi Germany during World War II, this revolutionary weapon combined the accuracy of a rifle with the rapid fire of a submachine gun. Its innovative design influenced subsequent generations of firearms, shaping modern infantry tactics and weaponry worldwide. The StG 44 symbolizes a pivotal moment in military history, marking a shift towards versatile, automatic firearms that would redefine the battlefield for decades to come.



Factions Classes

U.S. Army

Việt Cộng

Assault

Medic

Gunner

Engineer

Radioman

Sniper


General

Weapons

Maps

Gamemodes

Mechanics

Awards