Weapon Type: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Blanked the page Tag: Blanking |
Skizmophonic (talk | contribs) Fill weapon type index page |
||
| Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Mechanics]] | |||
Weapon type is the broad family a weapon belongs to. It is used on weapon pages and list pages to make weapons easier to browse and compare. A weapon type describes what the item is; faction, class, and mode availability are listed separately on the individual weapon page and on the relevant weapon list page. | |||
==Weapon Types== | |||
{| class="wikitable sortable" style="margin:auto;text-align:center;width:95%" | |||
|- | |||
! Weapon type | |||
! Browse page | |||
! What it covers | |||
! Examples | |||
|- | |||
| [[Assault Rifles|Assault Rifle]] | |||
| [[Assault Rifles]] | |||
| Select-fire infantry rifles used as standard primary weapons. | |||
| [[AK-47]], [[M16A1]], [[vz. 58]] | |||
|- | |||
| [[Battle Rifles|Battle Rifle]] | |||
| [[Battle Rifles]] | |||
| Full-power rifle-caliber primary weapons with heavier recoil and damage. | |||
| [[L1A1]], [[M14]], [[MAS-49]] | |||
|- | |||
| [[Bolt Action|Bolt Action Rifle]] | |||
| [[Bolt Action]] | |||
| Manually cycled rifles, including older service rifles and scoped variants. | |||
| [[Karabiner 98k]], [[M1903 Springfield]], [[Mosin-Nagant M91/30]] | |||
|- | |||
| [[Carbines|Carbine]] | |||
| [[Carbines]] | |||
| Shorter rifles and compact shoulder weapons. | |||
| [[AMD-65]], [[M1A1 Carbine]], [[XM177E2]] | |||
|- | |||
| [[Sniper Rifles|Sniper Rifle]] | |||
| [[Sniper Rifles]] | |||
| Precision rifles and scoped marksman weapons. | |||
| [[M40]], [[SVD]], [[XM21]] | |||
|- | |||
| [[Submachine Guns|Submachine Gun]] | |||
| [[Submachine Guns]] | |||
| Automatic weapons firing pistol-caliber ammunition. | |||
| [[M3A1 Grease Gun]], [[MAT-49]], [[PPSh-41]] | |||
|- | |||
| [[Machine Pistols|Machine Pistol]] | |||
| [[Machine Pistols]] | |||
| Compact automatic pistols and pistol-sized automatic weapons. | |||
| [[APS]], [[MAC-10]], [[PM-63 RAK]] | |||
|- | |||
| [[Light Machine Guns|Light Machine Gun]] | |||
| [[Light Machine Guns]] | |||
| Squad automatic weapons and belt- or magazine-fed support weapons. | |||
| [[M60]], [[RPD]], [[Type 67]] | |||
|- | |||
| [[Shotguns|Shotgun]] | |||
| [[Shotguns]] | |||
| Close-range weapons firing buckshot or shotgun shells. | |||
| [[Browning Auto-5]], [[M1897 Trench Gun]], [[Remington M870]] | |||
|- | |||
| [[Pistols|Pistol]] | |||
| [[Pistols]] | |||
| Semi-automatic handguns used as secondary weapons or special weapons. | |||
| [[M1911A1]], [[TT-33]], [[Browning Hi-Power]] | |||
|- | |||
| [[Revolvers|Revolver]] | |||
| [[Revolvers]] | |||
| Cylinder-fed handguns. | |||
| [[Colt M1917]], [[Nagant M1895]], [[QSPR]] | |||
|- | |||
| [[Melee]] | |||
| [[Melee]] | |||
| Hand-to-hand weapons, bayonets, and tools used as weapons. | |||
| [[6H2 Bayonet]], [[M1942 Machete]], [[Crowbar]] | |||
|- | |||
| [[Grenade Launchers|Grenade Launcher]] | |||
| [[Grenade Launchers]] | |||
| Standalone or underbarrel launchers firing explosive projectiles. | |||
| [[M79]], [[M203]], [[GP-25]] | |||
|- | |||
| [[Rifle Grenades|Rifle Grenade]] | |||
| [[Rifle Grenades]] | |||
| Grenades launched from rifle-mounted adapters. | |||
| [[M17 Rifle Grenade]], [[F1/N60 Rifle Grenade]] | |||
|- | |||
| [[Rocket Launchers|Rocket Launcher]] | |||
| [[Rocket Launchers]] | |||
| Shoulder-fired rockets and anti-armor launchers. | |||
| [[M72 LAW]], [[RPG-2]], [[RPG-7]] | |||
|- | |||
| [[Grenades and Throwables|Grenade]] | |||
| [[Grenades and Throwables]] | |||
| Hand-thrown explosive weapons. | |||
| [[M26 Frag Grenade]], [[V-40 Mini Grenade]], [[ChiCom Frag Grenade]] | |||
|- | |||
| [[Grenades and Throwables|Incendiary]] | |||
| [[Grenades and Throwables]] | |||
| Fire or burning-effect throwable weapons. | |||
| [[M34 Phosphorus Grenade]], [[Molotov]] | |||
|- | |||
| [[Smoke Grenades|Smoke Grenade]] | |||
| [[Smoke Grenades]] | |||
| Smoke-producing grenades used for concealment. | |||
| [[AN-M8 Smoke]], [[M18 Smoke]], [[RDG-1 Smoke]] | |||
|- | |||
| [[Miscellaneous|Flamethrower]] | |||
| [[Miscellaneous]] | |||
| Fuel-based weapons that project flame. | |||
| [[LPO-50 Flamethrower]], [[M9A1 Flamethrower]] | |||
|- | |||
| [[Miscellaneous|Flare Gun]] | |||
| [[Miscellaneous]] | |||
| Signal pistols and flare launchers. | |||
| [[M8 Flaregun]], [[Type 97 Flaregun]] | |||
|- | |||
| [[Miscellaneous|Anti-Tank Rifle]] | |||
| [[Miscellaneous]] | |||
| Heavy rifles intended for anti-materiel or anti-armor use. | |||
| [[PTRD-41]] | |||
|- | |||
| [[Miscellaneous|Crossbow]] | |||
| [[Miscellaneous]] | |||
| Bow-like projectile weapons. | |||
| [[Montagnard Crossbow]] | |||
|- | |||
| [[Miscellaneous|Mine]] | |||
| [[Miscellaneous]] | |||
| Placed explosive devices. | |||
| [[M16 Mine]], [[Type 42]] | |||
|- | |||
| [[C4]] | |||
| [[C4]] | |||
| Remote explosive equipment. | |||
| [[C4]] | |||
|- | |||
| [[Equipment]] | |||
| [[Equipment]] | |||
| Non-firearm loadout items and utility equipment. | |||
| [[Ammunition Box]], [[First Aid]], [[Binoculars]] | |||
|- | |||
| Rifle | |||
| [[Weapons of Vietnam]] | |||
| General rifle script type used when a more specific list family is not available. | |||
| See [[Weapons of Vietnam]] | |||
|} | |||
==Dual-Wield Browse Pages== | |||
Some weapons are grouped by dual-wield list pages instead of being separate mechanical weapon types. | |||
{| class="wikitable sortable" style="margin:auto;text-align:center;width:70%" | |||
|- | |||
! Browse page | |||
! Covers | |||
|- | |||
| [[Dual Pistols]] | |||
| Dual-wield pistol variants. | |||
|- | |||
| [[Dual Revolvers]] | |||
| Dual-wield revolver variants. | |||
|- | |||
| [[Dual Machine Pistols]] | |||
| Dual-wield machine pistol variants. | |||
|- | |||
| [[Dual SMGs]] | |||
| Dual-wield submachine gun variants. | |||
|- | |||
| [[Dual Shotguns]] | |||
| Dual-wield shotgun variants. | |||
|} | |||
==Related Pages== | |||
* [[Weapons of Vietnam]] | |||
* [[Primary]] | |||
* [[Secondary]] | |||
* [[Equipment]] | |||
* [[Weapon Script Name]] | |||
Revision as of 00:24, 15 June 2026
Weapon type is the broad family a weapon belongs to. It is used on weapon pages and list pages to make weapons easier to browse and compare. A weapon type describes what the item is; faction, class, and mode availability are listed separately on the individual weapon page and on the relevant weapon list page.
Weapon Types
| Weapon type | Browse page | What it covers | Examples |
|---|---|---|---|
| Assault Rifle | Assault Rifles | Select-fire infantry rifles used as standard primary weapons. | AK-47, M16A1, vz. 58 |
| Battle Rifle | Battle Rifles | Full-power rifle-caliber primary weapons with heavier recoil and damage. | L1A1, M14, MAS-49 |
| Bolt Action Rifle | Bolt Action | Manually cycled rifles, including older service rifles and scoped variants. | Karabiner 98k, M1903 Springfield, Mosin-Nagant M91/30 |
| Carbine | Carbines | Shorter rifles and compact shoulder weapons. | AMD-65, M1A1 Carbine, XM177E2 |
| Sniper Rifle | Sniper Rifles | Precision rifles and scoped marksman weapons. | M40, SVD, XM21 |
| Submachine Gun | Submachine Guns | Automatic weapons firing pistol-caliber ammunition. | M3A1 Grease Gun, MAT-49, PPSh-41 |
| Machine Pistol | Machine Pistols | Compact automatic pistols and pistol-sized automatic weapons. | APS, MAC-10, PM-63 RAK |
| Light Machine Gun | Light Machine Guns | Squad automatic weapons and belt- or magazine-fed support weapons. | M60, RPD, Type 67 |
| Shotgun | Shotguns | Close-range weapons firing buckshot or shotgun shells. | Browning Auto-5, M1897 Trench Gun, Remington M870 |
| Pistol | Pistols | Semi-automatic handguns used as secondary weapons or special weapons. | M1911A1, TT-33, Browning Hi-Power |
| Revolver | Revolvers | Cylinder-fed handguns. | Colt M1917, Nagant M1895, QSPR |
| Melee | Melee | Hand-to-hand weapons, bayonets, and tools used as weapons. | 6H2 Bayonet, M1942 Machete, Crowbar |
| Grenade Launcher | Grenade Launchers | Standalone or underbarrel launchers firing explosive projectiles. | M79, M203, GP-25 |
| Rifle Grenade | Rifle Grenades | Grenades launched from rifle-mounted adapters. | M17 Rifle Grenade, F1/N60 Rifle Grenade |
| Rocket Launcher | Rocket Launchers | Shoulder-fired rockets and anti-armor launchers. | M72 LAW, RPG-2, RPG-7 |
| Grenade | Grenades and Throwables | Hand-thrown explosive weapons. | M26 Frag Grenade, V-40 Mini Grenade, ChiCom Frag Grenade |
| Incendiary | Grenades and Throwables | Fire or burning-effect throwable weapons. | M34 Phosphorus Grenade, Molotov |
| Smoke Grenade | Smoke Grenades | Smoke-producing grenades used for concealment. | AN-M8 Smoke, M18 Smoke, RDG-1 Smoke |
| Flamethrower | Miscellaneous | Fuel-based weapons that project flame. | LPO-50 Flamethrower, M9A1 Flamethrower |
| Flare Gun | Miscellaneous | Signal pistols and flare launchers. | M8 Flaregun, Type 97 Flaregun |
| Anti-Tank Rifle | Miscellaneous | Heavy rifles intended for anti-materiel or anti-armor use. | PTRD-41 |
| Crossbow | Miscellaneous | Bow-like projectile weapons. | Montagnard Crossbow |
| Mine | Miscellaneous | Placed explosive devices. | M16 Mine, Type 42 |
| C4 | C4 | Remote explosive equipment. | C4 |
| Equipment | Equipment | Non-firearm loadout items and utility equipment. | Ammunition Box, First Aid, Binoculars |
| Rifle | Weapons of Vietnam | General rifle script type used when a more specific list family is not available. | See Weapons of Vietnam |
Dual-Wield Browse Pages
Some weapons are grouped by dual-wield list pages instead of being separate mechanical weapon types.
| Browse page | Covers |
|---|---|
| Dual Pistols | Dual-wield pistol variants. |
| Dual Revolvers | Dual-wield revolver variants. |
| Dual Machine Pistols | Dual-wield machine pistol variants. |
| Dual SMGs | Dual-wield submachine gun variants. |
| Dual Shotguns | Dual-wield shotgun variants. |