Primary: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "Primary Weapon" |
Skizmophonic (talk | contribs) m Expand Primary weapon slot page |
||
| Line 1: | Line 1: | ||
Primary Weapon | [[Category:Mechanics]] | ||
[[Category:Weapons]] | |||
Primary weapons are the main weapon slot in a player's loadout. They are usually the weapon you rely on most of the round, while [[Secondary]] weapons, [[Melee]], [[Equipment]], and [[Grenades and Throwables]] fill backup or utility roles. | |||
Primary choices depend on [[Classes|class]], [[Factions|faction]], and game mode. A [[Gunner]] does not draw from the same weapon pool as a [[Sniper]], and U.S., VC, and ANZAC loadouts can give different options even when the weapon family is similar. For the full sortable list, see [[Weapons of Vietnam]]. | |||
==How Primary Weapons Work== | |||
*Primary weapons are selected during [[Mechanics#Loadout Selection|loadout selection]] after choosing a team and class. | |||
*Most primary weapons use the main firearm stats shown on weapon pages, including [[Ammo]], [[Damage]], [[Fire Rate]], [[Bullet Spread ?]], [[Range Modifier]], and weapon [[Weight]]. | |||
*Some primary weapons have extra behavior, such as [[Bayonets]], [[Rifle Grenades]], scopes, suppressors, high-capacity magazines, or launcher attachments. | |||
*Some weapons appear only in [[Special Loadout]], [[Zombies]], or other modes instead of normal class loadouts. | |||
==Class Access== | |||
{| class="wikitable" style="margin:auto;text-align:center;width:90%" | |||
|- | |||
! [[Classes|Class]] | |||
! Common Primary Pool | |||
! Notes | |||
|- | |||
|[[File:Class_Assault.png|50px]]<br><b>[[Assault]]</b> | |||
|[[Assault Rifles]], [[Battle Rifles]], [[Carbines]], and rifle variants | |||
|The rifle-focused class, with the broadest access to standard infantry rifles. | |||
|- | |||
|[[File:Class_medic.png|50px]]<br><b>[[Medic]]</b> | |||
|[[Submachine Guns]] and [[Carbines]] | |||
|Uses lighter primary weapons while carrying [[First Aid]] equipment. | |||
|- | |||
|[[File:Class_Gunner.png|50px]]<br><b>[[Gunner]]</b> | |||
|[[Light Machine Guns]] | |||
|Built around sustained fire and ammo support. | |||
|- | |||
|[[File:Class_Engineer.png|50px]]<br><b>[[Engineer]]</b> | |||
|[[Submachine Guns]], [[Carbines]], [[Shotguns]], and [[Special Equipment]] | |||
|Often uses compact weapons while carrying engineer tools or explosives. | |||
|- | |||
|[[File:Class_radioman.png|50px]]<br><b>[[Radioman]]</b> | |||
|[[Submachine Guns]], [[Carbines]], and some other compact weapons | |||
|Pairs a primary weapon with [[Binoculars]] for calling in [[Airstrikes]]. | |||
|- | |||
|[[File:Class_sniper.png|50px]]<br><b>[[Sniper]]</b> | |||
|[[Sniper Rifles]] and scoped rifle variants | |||
|Uses precision weapons and usually relies on suppressed [[Secondary]] options or flare guns for backup utility. | |||
|} | |||
==Weapon Families== | |||
{| class="wikitable sortable" style="margin:auto;width:90%" | |||
|- | |||
! Weapon Family | |||
! Usual Role | |||
! Browse | |||
|- | |||
|[[Assault Rifles]] | |||
|General-purpose automatic rifles for medium-range fighting. | |||
|[[Assault Rifles]] / [[Weapons of Vietnam#Assault Rifles|full list section]] | |||
|- | |||
|[[Battle Rifles]] | |||
|Full-power rifles that usually trade control for stronger hits. | |||
|[[Battle Rifles]] / [[Weapons of Vietnam#Battle Rifles|full list section]] | |||
|- | |||
|[[Weapons of Vietnam#Bolt Action|Bolt-action rifles]] | |||
|Slower rifles with high damage and careful shot placement. | |||
|[[Weapons of Vietnam#Bolt Action|full list section]] | |||
|- | |||
|[[Carbines]] | |||
|Lighter rifles used across several classes and factions. | |||
|[[Carbines]] / [[Weapons of Vietnam#Carbines|full list section]] | |||
|- | |||
|[[Submachine Guns]] | |||
|Close-range automatic weapons common on support classes. | |||
|[[Submachine Guns]] / [[Weapons of Vietnam#Submachine Guns|full list section]] | |||
|- | |||
|[[Light Machine Guns]] | |||
|High-capacity support weapons used by the [[Gunner]]. | |||
|[[Light Machine Guns]] / [[Weapons of Vietnam#Light Machine Guns|full list section]] | |||
|- | |||
|[[Shotguns]] | |||
|Short-range weapons with pellet damage and strong close-quarters use. | |||
|[[Shotguns]] / [[Weapons of Vietnam#Shotguns|full list section]] | |||
|- | |||
|[[Sniper Rifles]] | |||
|Scoped precision weapons used by the [[Sniper]]. | |||
|[[Sniper Rifles]] / [[Weapons of Vietnam#Sniper Rifles|full list section]] | |||
|- | |||
|[[Grenade Launchers]] and [[Rocket Launchers]] | |||
|Explosive weapons that may be class-limited, mode-limited, or tied to special loadouts. | |||
|[[Grenade Launchers]] / [[Rocket Launchers]] | |||
|} | |||
==Related Pages== | |||
*[[Weapons of Vietnam]] | |||
*[[Secondary]] | |||
*[[Melee]] | |||
*[[Equipment]] | |||
*[[Special Equipment]] | |||
*[[Classes]] | |||
Revision as of 03:32, 6 June 2026
Primary weapons are the main weapon slot in a player's loadout. They are usually the weapon you rely on most of the round, while Secondary weapons, Melee, Equipment, and Grenades and Throwables fill backup or utility roles.
Primary choices depend on class, faction, and game mode. A Gunner does not draw from the same weapon pool as a Sniper, and U.S., VC, and ANZAC loadouts can give different options even when the weapon family is similar. For the full sortable list, see Weapons of Vietnam.
How Primary Weapons Work
- Primary weapons are selected during loadout selection after choosing a team and class.
- Most primary weapons use the main firearm stats shown on weapon pages, including Ammo, Damage, Fire Rate, Bullet Spread ?, Range Modifier, and weapon Weight.
- Some primary weapons have extra behavior, such as Bayonets, Rifle Grenades, scopes, suppressors, high-capacity magazines, or launcher attachments.
- Some weapons appear only in Special Loadout, Zombies, or other modes instead of normal class loadouts.
Class Access
| Class | Common Primary Pool | Notes |
|---|---|---|
Assault |
Assault Rifles, Battle Rifles, Carbines, and rifle variants | The rifle-focused class, with the broadest access to standard infantry rifles. |
Medic |
Submachine Guns and Carbines | Uses lighter primary weapons while carrying First Aid equipment. |
Gunner |
Light Machine Guns | Built around sustained fire and ammo support. |
Engineer |
Submachine Guns, Carbines, Shotguns, and Special Equipment | Often uses compact weapons while carrying engineer tools or explosives. |
Radioman |
Submachine Guns, Carbines, and some other compact weapons | Pairs a primary weapon with Binoculars for calling in Airstrikes. |
Sniper |
Sniper Rifles and scoped rifle variants | Uses precision weapons and usually relies on suppressed Secondary options or flare guns for backup utility. |
Weapon Families
| Weapon Family | Usual Role | Browse |
|---|---|---|
| Assault Rifles | General-purpose automatic rifles for medium-range fighting. | Assault Rifles / full list section |
| Battle Rifles | Full-power rifles that usually trade control for stronger hits. | Battle Rifles / full list section |
| Bolt-action rifles | Slower rifles with high damage and careful shot placement. | full list section |
| Carbines | Lighter rifles used across several classes and factions. | Carbines / full list section |
| Submachine Guns | Close-range automatic weapons common on support classes. | Submachine Guns / full list section |
| Light Machine Guns | High-capacity support weapons used by the Gunner. | Light Machine Guns / full list section |
| Shotguns | Short-range weapons with pellet damage and strong close-quarters use. | Shotguns / full list section |
| Sniper Rifles | Scoped precision weapons used by the Sniper. | Sniper Rifles / full list section |
| Grenade Launchers and Rocket Launchers | Explosive weapons that may be class-limited, mode-limited, or tied to special loadouts. | Grenade Launchers / Rocket Launchers |