Primary: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "Primary Weapon" |
Skizmophonic (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Primary Weapon | [[Category:Mechanics]] | ||
[[Category:Weapons]] | |||
Primary weapons are the main weapon slot in a player's loadout. They are usually the weapon you rely on most of the round, while [[Secondary]] weapons, [[Melee]], [[Equipment]], and [[Grenades and Throwables]] fill backup or utility roles. | |||
Primary choices depend on [[Classes|class]], [[Factions|faction]], and game mode. A [[Gunner]] does not draw from the same weapon pool as a [[Sniper]], and U.S., VC, and ANZAC loadouts can give different options even when the weapon family is similar. For the full sortable list, see [[Weapons of Vietnam]]. | |||
==How Primary Weapons Work== | |||
*Primary weapons are selected during [[Mechanics#Loadout Selection|loadout selection]] after choosing a team and class. | |||
*Most primary weapons use the main firearm stats shown on weapon pages, including [[Ammo]], [[Damage]], [[Fire Rate]], [[Bullet Spread °]], [[Range Modifier]], and weapon [[Weight]]. | |||
*Some primary weapons have extra behavior, such as [[Bayonets]], [[Rifle Grenades]], scopes, suppressors, high-capacity magazines, or launcher attachments. | |||
*Some weapons appear only in [[Special Loadout]], [[Zombies]], or other modes instead of normal class loadouts. | |||
==Class Access== | |||
{| class="wikitable sortable" style="margin:auto;text-align:center;width:90%" | |||
|- | |||
! [[Classes|Class]] | |||
! Common Primary Pool | |||
! Notes | |||
|- | |||
|[[File:Class_Assault.png|50px]]<br><b>[[Assault]]</b> | |||
|[[Assault Rifles]], [[Battle Rifles]], [[Weapons of Vietnam#Bolt Action|Bolt Actions]], [[Carbines]], [[Submachine Guns|SMGs]], [[Shotguns]] | |||
|The broadest normal primary pool. | |||
|- | |||
|[[File:Class_medic.png|50px]]<br><b>[[Medic]]</b> | |||
|[[Carbines]], [[Submachine Guns|SMGs]], [[Machine Pistols]] | |||
|Carries lighter primary weapons alongside [[First Aid]]. | |||
|- | |||
|[[File:Class_Gunner.png|50px]]<br><b>[[Gunner]]</b> | |||
|[[Light Machine Guns|LMGs]] | |||
|Built around sustained fire and ammo support. | |||
|- | |||
|[[File:Class_Engineer.png|50px]]<br><b>[[Engineer]]</b> | |||
|[[Submachine Guns|SMGs]], [[Machine Pistols]], weaker [[Shotguns]] | |||
|Pairs close-range primaries with engineer tools and explosives. | |||
|- | |||
|[[File:Class_radioman.png|50px]]<br><b>[[Radioman]]</b> | |||
|[[Carbines]], [[Submachine Guns|SMGs]], [[Machine Pistols]], weaker [[Shotguns]] | |||
|Uses compact weapons while carrying [[Binoculars]] for calling in [[Airstrikes]]. | |||
|- | |||
|[[File:Class_sniper.png|50px]]<br><b>[[Sniper]]</b> | |||
|[[Sniper Rifles]], [[Weapons of Vietnam#Bolt Action|Bolt Actions]], [[Miscellaneous]] | |||
|Uses precision rifles with a small misc primary category. | |||
|} | |||
==Weapon Families== | |||
{| class="wikitable sortable" style="margin:auto;width:90%" | |||
|- | |||
! Weapon Family | |||
! Usual Role | |||
|- | |||
|[[Assault Rifles]] | |||
|General-purpose automatic rifles for medium-range fighting. | |||
|- | |||
|[[Battle Rifles]] | |||
|Full-power rifles that usually trade control for stronger hits. | |||
|- | |||
|[[Weapons of Vietnam#Bolt Action|Bolt-action rifles]] | |||
|Slower rifles with high damage and careful shot placement. | |||
|- | |||
|[[Carbines]] | |||
|Lighter rifles used across several classes and factions. | |||
|- | |||
|[[Submachine Guns]] | |||
|Close-range automatic weapons common on support classes. | |||
|- | |||
|[[Machine Pistols]] | |||
|Compact automatic weapons that sit between pistols and SMGs in the primary pool. | |||
|- | |||
|[[Light Machine Guns]] | |||
|High-capacity support weapons used by the [[Gunner]]. | |||
|- | |||
|[[Shotguns]] | |||
|Short-range weapons with pellet damage and strong close-quarters use. | |||
|- | |||
|[[Sniper Rifles]] | |||
|Scoped precision weapons used by the [[Sniper]]. | |||
|- | |||
|} | |||
==Related Pages== | |||
*[[Weapons of Vietnam]] | |||
*[[Secondary]] | |||
*[[Melee]] | |||
*[[Equipment]] | |||
*[[Special Equipment]] | |||
*[[Classes]] | |||
Latest revision as of 04:04, 6 June 2026
Primary weapons are the main weapon slot in a player's loadout. They are usually the weapon you rely on most of the round, while Secondary weapons, Melee, Equipment, and Grenades and Throwables fill backup or utility roles.
Primary choices depend on class, faction, and game mode. A Gunner does not draw from the same weapon pool as a Sniper, and U.S., VC, and ANZAC loadouts can give different options even when the weapon family is similar. For the full sortable list, see Weapons of Vietnam.
How Primary Weapons Work
- Primary weapons are selected during loadout selection after choosing a team and class.
- Most primary weapons use the main firearm stats shown on weapon pages, including Ammo, Damage, Fire Rate, Bullet Spread °, Range Modifier, and weapon Weight.
- Some primary weapons have extra behavior, such as Bayonets, Rifle Grenades, scopes, suppressors, high-capacity magazines, or launcher attachments.
- Some weapons appear only in Special Loadout, Zombies, or other modes instead of normal class loadouts.
Class Access
| Class | Common Primary Pool | Notes |
|---|---|---|
Assault |
Assault Rifles, Battle Rifles, Bolt Actions, Carbines, SMGs, Shotguns | The broadest normal primary pool. |
Medic |
Carbines, SMGs, Machine Pistols | Carries lighter primary weapons alongside First Aid. |
Gunner |
LMGs | Built around sustained fire and ammo support. |
Engineer |
SMGs, Machine Pistols, weaker Shotguns | Pairs close-range primaries with engineer tools and explosives. |
Radioman |
Carbines, SMGs, Machine Pistols, weaker Shotguns | Uses compact weapons while carrying Binoculars for calling in Airstrikes. |
Sniper |
Sniper Rifles, Bolt Actions, Miscellaneous | Uses precision rifles with a small misc primary category. |
Weapon Families
| Weapon Family | Usual Role |
|---|---|
| Assault Rifles | General-purpose automatic rifles for medium-range fighting. |
| Battle Rifles | Full-power rifles that usually trade control for stronger hits. |
| Bolt-action rifles | Slower rifles with high damage and careful shot placement. |
| Carbines | Lighter rifles used across several classes and factions. |
| Submachine Guns | Close-range automatic weapons common on support classes. |
| Machine Pistols | Compact automatic weapons that sit between pistols and SMGs in the primary pool. |
| Light Machine Guns | High-capacity support weapons used by the Gunner. |
| Shotguns | Short-range weapons with pellet damage and strong close-quarters use. |
| Sniper Rifles | Scoped precision weapons used by the Sniper. |