AK-47
| Team | Weapon | Icon | Class | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
AK-47 |
30 / 90 | 41 | 103 | ||
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| AK-47 | Assault Rifle | Auto+Semi | 600 RPM | 77.2°&1.47° ADS | 0.925 | 715 m/s | 7.9g (122 gr) | 3.8kg (8.3 lbs) |
| Full name | Ammo Type | Place of Origin | Date | Developers | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|---|
| Avtomat Kalashnikova | 7.62x39mm | Soviet Union | 1947 | Mikhail Kalashnikov | Many | 41.5cm (16.3in) | 88cm (35in) | weapon_ak47 |
| Factions | Classes | ||||||
|---|---|---|---|---|---|---|---|
U.S. Army |
Việt Cộng |
Assault |
Medic |
Gunner |
Engineer |
Radioman |
Sniper |
| General | ||||
|---|---|---|---|---|
Weapons |
Maps |
Gamemodes |
Mechanics |
Awards |