MAS-49
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
MAS-49 |
10 / 30 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
|---|---|---|---|---|---|---|---|
| 52 | ×2.45 = 127.4 | ×1.2 = 62.4 | ×1.15 = 59.8 | ×0.8 = 41.6 | ×0.7 = 36.4 | YES | YES |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | [[]] | Auto+Semi | RPM | ° & ° ADS | m/s | g (gr) | kg (lbs) |
| Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | AT | PoO | D8 | Arm | in (mm) | in (mm) | weapon_ |
TEXT GOES HERE
EmbedVideo is missing a required parameter.