Zombies: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) |
Skizmophonic (talk | contribs) |
||
| Line 82: | Line 82: | ||
| Infected | | Infected | ||
| style="width:3ch" | 75 | | style="width:3ch" | 75 | ||
| style="width:3ch" | | | style="width:3ch" | 50Đ | ||
| style="width:3ch" | 115 | | style="width:3ch" | 115 | ||
| style="width:3ch" | 225 | | style="width:3ch" | 225 | ||
| Line 93: | Line 93: | ||
| Armor | | Armor | ||
| style="width:3ch" | 125 | | style="width:3ch" | 125 | ||
| style="width:3ch" | | | style="width:3ch" | 65Đ | ||
| style="width:3ch" | 115 | | style="width:3ch" | 115 | ||
| style="width:3ch" | 215 | | style="width:3ch" | 215 | ||
| Line 104: | Line 104: | ||
| Bloat | | Bloat | ||
| style="width:3ch" | 325 | | style="width:3ch" | 325 | ||
| style="width:3ch" | | | style="width:3ch" | 100Đ | ||
| style="width:3ch" | 100 | | style="width:3ch" | 100 | ||
| style="width:3ch" | 125 | | style="width:3ch" | 125 | ||
| Line 115: | Line 115: | ||
| Kamikaze | | Kamikaze | ||
| style="width:3ch" | 250 | | style="width:3ch" | 250 | ||
| style="width:3ch" | | | style="width:3ch" | 115Đ | ||
| style="width:3ch" | 115 | | style="width:3ch" | 115 | ||
| style="width:3ch" | 225 | | style="width:3ch" | 225 | ||
| Line 126: | Line 126: | ||
| Slasher | | Slasher | ||
| style="width:3ch" | 235 | | style="width:3ch" | 235 | ||
| style="width:3ch" | | | style="width:3ch" | 115Đ | ||
| style="width:3ch" | 135 | | style="width:3ch" | 135 | ||
| style="width:3ch" | 245 | | style="width:3ch" | 245 | ||
| Line 137: | Line 137: | ||
| Napalm | | Napalm | ||
| style="width:3ch" | 225 | | style="width:3ch" | 225 | ||
| style="width:3ch" | | | style="width:3ch" | 115Đ | ||
| style="width:3ch" | 145 | | style="width:3ch" | 145 | ||
| style="width:3ch" | 255 | | style="width:3ch" | 255 | ||
| Line 148: | Line 148: | ||
| Punji | | Punji | ||
| style="width:3ch" | 250 | | style="width:3ch" | 250 | ||
| style="width:3ch" | | | style="width:3ch" | 115Đ | ||
| style="width:3ch" | 115 | | style="width:3ch" | 115 | ||
| style="width:3ch" | 225 | | style="width:3ch" | 225 | ||
| Line 159: | Line 159: | ||
| Gunner | | Gunner | ||
| style="width:3ch" | 525 | | style="width:3ch" | 525 | ||
| style="width:3ch" | | | style="width:3ch" | 135Đ | ||
| style="width:3ch" | 100 | | style="width:3ch" | 100 | ||
| style="width:3ch" | 175 | | style="width:3ch" | 175 | ||
| Line 170: | Line 170: | ||
| Hound | | Hound | ||
| style="width:3ch" | 35 | | style="width:3ch" | 35 | ||
| style="width:3ch" | | | style="width:3ch" | 25Đ | ||
| style="width:3ch" | | | style="width:3ch" | | ||
| style="width:3ch" | 300 | | style="width:3ch" | 300 | ||
| Line 181: | Line 181: | ||
| Crow | | Crow | ||
| style="width:3ch" | 15 | | style="width:3ch" | 15 | ||
| style="width:3ch" | | | style="width:3ch" | 15Đ | ||
| style="width:3ch" | | | style="width:3ch" | | ||
| style="width:3ch" | | | style="width:3ch" | | ||
| Line 192: | Line 192: | ||
| Screamer | | Screamer | ||
| style="width:3ch" | 425 | | style="width:3ch" | 425 | ||
| style="width:3ch" | | | style="width:3ch" | 135Đ | ||
| style="width:3ch" | 150 | | style="width:3ch" | 150 | ||
| style="width:3ch" | 270 | | style="width:3ch" | 270 | ||
| Line 203: | Line 203: | ||
| Buffalo | | Buffalo | ||
| style="width:3ch" | 1750 | | style="width:3ch" | 1750 | ||
| style="width:3ch" | | | style="width:3ch" | 250Đ | ||
| style="width:3ch" | 125 | | style="width:3ch" | 125 | ||
| style="width:3ch" | 225 | | style="width:3ch" | 225 | ||
| Line 214: | Line 214: | ||
| Sludger | | Sludger | ||
| style="width:3ch" | 1375 | | style="width:3ch" | 1375 | ||
| style="width:3ch" | | | style="width:3ch" | 225Đ | ||
| style="width:3ch" | 100 | | style="width:3ch" | 100 | ||
| style="width:3ch" | 125 | | style="width:3ch" | 125 | ||
| Line 225: | Line 225: | ||
| Havoc | | Havoc | ||
| style="width:3ch" | 1250 | | style="width:3ch" | 1250 | ||
| style="width:3ch" | | | style="width:3ch" | 225Đ | ||
| style="width:3ch" | 100 | | style="width:3ch" | 100 | ||
| style="width:3ch" | 175 | | style="width:3ch" | 175 | ||
Revision as of 11:54, 3 September 2025
Zombies is a PvE gamemode where you take on waves of zombie to earn money to buy new weapons, emplacements, and supplies in-between waves.
Spawning in
Choosing your character affects visuals only, anyone can buy anything. When You are spawned in you will be given a random Homemade Primary, a random Homemade Secondary, a Homemade grenade, and a crowbar. The first wave starts immediately
| Factions | Homemade Primaries | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade Carbine |
Gun Game Zombies |
8 / 24 | 38 | 91 | |
VC |
Homemade Shotgun |
Gun Game Zombies |
1 / 20 | 26 | 65 | |
VC |
Homemade SMG |
Gun Game Zombies |
15 / 45 | 36 | 86 | |
| Factions | Homemade Secondarys | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade M1911 |
Gun Game Zombies |
6 / 12 | 35 | 91 | |
VC |
Homemade Pistol |
Gun Game Zombies |
3 / 9 | 55 | 132 | |
| Factions | Weapons | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
US |
Crowbar |
Zombies | 25 | |||
VC |
Homemade Grenade |
Gun Game Zombies |
/ | |||