WIP Weapons: Difference between revisions

Jump to navigation Jump to search
Line 34: Line 34:
|-
|-
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1917.png|250px]]<br><b>[[Dual Colt M1917]]</b> || [[File:Weapon dual_m1917.svg|250px]] || ''WIP'' || 12 / 24 || 44 || 162
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1917.png|250px]]<br><b>[[Dual Colt M1917]]</b> || [[File:Weapon dual_m1917.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 12 / 24 || 44 || 162
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual m1895.png|250px]]<br><b>[[Dual Nagant M1895]]</b> || [[File:Weapon dual_m1895.svg|250px]] || ''WIP'' || 14 / 28 || 43 || 159
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual m1895.png|250px]]<br><b>[[Dual Nagant M1895]]</b> || [[File:Weapon dual_m1895.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 14 / 28 || 43 || 159
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm10.png|250px]]<br><b>[[Dual S&W M10]]</b> || [[File:Weapon dual swm10.svg|250px]] || ''WIP'' || 12 / 24 || 44 || 162
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm10.png|250px]]<br><b>[[Dual S&W M10]]</b> || [[File:Weapon dual swm10.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 12 / 24 || 44 || 162
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm12.png|250px]]<br><b>[[Dual S&W M12]]</b> || [[File:Weapon dual_swm12.svg|250px]] || ''WIP'' || 12 / 14 || 42 || 155
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual swm12.png|250px]]<br><b>[[Dual S&W M12]]</b> || [[File:Weapon dual_swm12.svg|250px]] || [[Gun Game]]<br>[[Zombies]] || 12 / 14 || 42 || 155
|-
|-
|}
|}

Revision as of 05:29, 30 November 2024

These Weapons are in the game files and usable just not 100% or released yet

Assault Rifles

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

AKM BG-15
Unused 30 / 60
1 / 2
39 98

US

M16A1 SOG
WIP 20 / 60 37 92

Dual Revolvers

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Dual Colt M1917
Gun Game
Zombies
12 / 24 44 162

VC

Dual Nagant M1895
Gun Game
Zombies
14 / 28 43 159

US

Dual S&W M10
Gun Game
Zombies
12 / 24 44 162

US

Dual S&W M12
Gun Game
Zombies
12 / 14 42 155

Dual Machine Pistols

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Dual APS
WIP 40+2 / 120 34 81

VC

Dual PM-63 RAK
WIP 50 / 150 34 81

Dual Pistols

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC
File:Dual type64p.png
Dual Type 64 Pistol
WIP 18+2 / 36 35 91

Dual SMGs

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Dual UZI
WIP 64 / 192 35 84

US

Dual UZI SOG
WIP 64 / 192 33 79

Grenades

Factions Grenades Icon Classes Ammo Explosion
Damage Radius

US

M34 Phosphorus Grenade
WIP x x x

US

V40
WIP x x x

Grenade Launchers

Factions Weapon Icon Classes Ammo Explosion
Damage Radius

VC

BG-15
Unused 1 / 2 125 175

Timed Explosives

Factions Timed Explosives Icon Classes Ammo Explosion
Damage Radius

US

C4
Unused 1 / 1 500 500

VC

Dynamite
Unused 1 / 1 500 500

Misc

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

USVC

Montagnard Crossbow
WIP 1 / 10 100 100

VC

VC Pistol
WIP 3 / 9 55 132

Revolvers

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Colt M1917
Unused 6 / 12 44 162

Shotguns

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Fusil Robust SOG
WIP 2 / 16 23x6 57