StG 44: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) mNo edit summary |
Skizmophonic (talk | contribs) mNo edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|[[File:Flag_vc_new.png|32px]] || [[File:Stg44_3d.png|250px]]<br><b> [http://74.208.160.79/index.php?title=StG_44 Stg44]</b> || [[File:Stg44_ki2.png|150px]] || [[File:Class_Assault.png|20px]] <b>Assault<br>[[File:Class_medic.png|20px]] Medic</b> || 30 / 90 || 37 || 92 | |[[File:Flag_vc_new.png|32px]] || [[File:Stg44_3d.png|250px]]<br><b> [http://74.208.160.79/index.php?title=StG_44 Stg44]</b> || [[File:Stg44_ki2.png|150px]] || [[File:Class_Assault.png|20px]] <b>Assault<br>[[File:Class_medic.png|20px]] Medic</b> || 30 / 90 || 37 || 92 | ||
|- | |||
|} | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:80%" | |||
|- | |||
! rowspan=2 style="width:50px" | Name | |||
! rowspan=2 | origin | |||
! rowspan=2 | Weapon Type | |||
! rowspan=2 | Supported FireModes | |||
! rowspan=2 | FireRate | |||
! rolspan=2 | rangemodifier | |||
! rolspan=2 | muzzle_velocity | |||
! rolspan=2 | Ammo | |||
! rolspan=2 | Bullet Spread | |||
|- | |||
|StG 44 ||Nazi Germany ||Rifle ||Auto+Semi ||550 RPM ||0.950 ||685 m/s ||7.92x33 ||7.2 : 1.8 | |||
|- | |- | ||
|} | |} | ||
Revision as of 09:08, 8 March 2024
| Team | Gun | Icon | Class | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
Stg44 |
30 / 90 | 37 | 92 | |||
| Name | origin | Weapon Type | Supported FireModes | FireRate | rangemodifier | muzzle_velocity | Ammo | Bullet Spread |
|---|---|---|---|---|---|---|---|---|
| StG 44 | Nazi Germany | Rifle | Auto+Semi | 550 RPM | 0.950 | 685 m/s | 7.92x33 | 7.2 : 1.8 |