Light Machine Guns: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 59: Line 59:
|alignment=inline
|alignment=inline
}}
}}
<hr>
{| class="mtable"
|-
! colspan=2 class="mtablehead" | [[Factions]]
! colspan=6 class="mtablehead" | [[Classes]]
|-
| style="padding: 15px;" | [[File:Flag_us_new.png|120px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
| style="padding: 15px;" | [[File:Flag_vc_new.png|120px|link=Việt Cộng]]<br><strong>[[Việt Cộng]]</strong>
| style="padding: 15px;" | [[File:Class_Assault.png|120px|link=Assault]]<br><strong>[[Assault]]</strong>
| style="padding: 15px;" | [[File:Class_medic.png|120px|link=Medic]]<br><strong>[[Medic]]</strong>
| style="padding: 15px;" | [[File:Class_Gunner.png|120px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| style="padding: 15px;" | [[File:Class_Engineer.png|120px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| style="padding: 15px;" | [[File:Class_radioman.png|120px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| style="padding: 15px;" | [[File:Class_sniper.png|120px|link=Sniper]]<br><strong>[[Sniper]]</strong>
|}
<br>
{| class="mtable"
|-
!colspan=5 class="mtablehead" | General
|-
| style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
|}

Revision as of 04:27, 10 July 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

US

Bren
Gunner
30 / 60 46 105

VC

DP-28
Gunner
47 / 96 43 103

US

M1918A2 BAR LMG
Gunner
40 / 80 44 107

US

M1919A6
Gunner
150 / 300 47 112

US

M60
Gunner
100 / 200 45 103

US

M60 Belt
Gunner
150 / 300 45 103

VC

RP-46
Gunner
74 / 148 43 103

VC

RPD
Gunner
100 / 200 42 96

VC

RPD SOG
Gunner
100 / 200 42 96

VC

RPK
Gunner
75 / 150 41 103

US

Stoner 63A Commando
Gunner
150 / 300 33 82

US

Stoner 63A Bren
Gunner
30 / 90 33 82

US

Stoner 63A LMG
Gunner
100 / 200 33 82

VC

TUL-1
Gunner
40 / 80 41 103

TEXT GOES HERE