Sniper: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
The Sniper Class has access to the games [[Sniper Rifles]]. They have silenced secondary's and a flare gun.
The Sniper Class has access to the games [[Sniper Rifles]]. They have silenced secondary's and a flare gun.
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
! rowspan=2 style="width:50px" | [[Factions]]
! rowspan=2 | [[Weapon]]
! rowspan=2 | Icon
! rowspan=2 | [[Classes]]
! rowspan=2 | [[Ammo]]
! colspan=2 | [[Damage]]
|-
! Normal!! [[Headshot]]
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98s.png|250px]]<br><b>[[Karabiner 98k ZF39]]</b> || [[File:weapon_kar98k_s.svg|150px]] ||[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:1903s.png|250px]]<br><b>[[M1903A4 Springfield]]</b> || [[File:weapon_m1903.svg|150px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1g s.png|250px]]<br><b>[[M1D Garand]]</b> || [[File:weapon_m1gs.svg|170px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 24 || 55 || 134
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M40.png|250px]]<br><b>[[M40]]</b> || [[File:weapon_m40.svg|150px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mas49s.png|250px]]<br><b>[[MAS-49 APX L806]]</b> || [[File:weapon_mas49s.svg|170px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10 / 30 || 52 || 127
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38 s.png|250px]]<br><b>[[Mosin-Nagant M91/30 PU]]</b> || [[File:weapon_m38.svg|150px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 5 / 15 || 65 || 156
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Svd.png|250px]]<br><b>[[SVD]]</b> || [[File:weapon_svd.svg|170px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10 / 30 || 45 || 108
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Svt40.png|250px]]<br><b>[[SVT-40 PU]]</b> || [[File:weapon_svt40s.svg|170px]] ||[[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 10 / 30 || 44 || 105
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Xm21.png|250px]]<br><b>[[XM21]]</b> || [[File:m21s_ki.png|170px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 20 / 40 || 42 || 100
|-
|}
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
! rowspan=2 style="width:50px" | [[Factions]]
! rowspan=2 | [[Flare Guns]]
! rowspan=2 | Icon
! rowspan=2 | [[Classes]]
! rowspan=2 | [[Ammo]]
! colspan=2 | [[Damage]]
|-
! Projectile Hit !! Burn Over Time
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M8.png|250px]]<br><b>[[M8 Flaregun]]</b> || [[File:weapon_m8.svg|170px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 1 / 2 || 40 || 45
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type79.png|250px]]<br><b>[[Type 97 Flaregun]]</b> || [[File:weapon_type97.svg|170px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 1 / 2 || 40 || 45
|-
|}

Revision as of 05:36, 28 March 2024

The Sniper Class has access to the games Sniper Rifles. They have silenced secondary's and a flare gun.

Factions Weapon Icon Classes Ammo Damage
Normal Headshot

VC

Karabiner 98k ZF39
Sniper
5 / 15 65 156

US

M1903A4 Springfield
Sniper
5 / 15 65 156

US

M1D Garand
Sniper
8 / 24 55 134

US

M40
Sniper
5 / 15 65 156

VC

MAS-49 APX L806
Sniper 10 / 30 52 127

VC

Mosin-Nagant M91/30 PU
Sniper 5 / 15 65 156

VC

SVD
Sniper 10 / 30 45 108

VC

SVT-40 PU
Sniper 10 / 30 44 105

US

XM21
File:M21s ki.png Sniper 20 / 40 42 100


Factions Flare Guns Icon Classes Ammo Damage
Projectile Hit Burn Over Time

US

M8 Flaregun
Sniper
1 / 2 40 45

VC

Type 97 Flaregun
Sniper
1 / 2 40 45