Zombies: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) |
Skizmophonic (talk | contribs) |
||
| Line 78: | Line 78: | ||
! scope="col" data-sort-type="number" | Melee range | ! scope="col" data-sort-type="number" | Melee range | ||
|- | |- | ||
| [[File:CommonGroup.png| | | [[File:CommonGroup.png|x400px]] | ||
| Infected | | Infected | ||
|| 75 | || 75 | ||
|| | || 50 Đ | ||
|| 115 | || 115 | ||
|| 225 | || 225 | ||
| Line 92: | Line 92: | ||
| Armor | | Armor | ||
|| 125 | || 125 | ||
|| | || 65 Đ | ||
|| 115 | || 115 | ||
|| 215 | || 215 | ||
| Line 103: | Line 103: | ||
| Bloat | | Bloat | ||
|| 325 | || 325 | ||
|| | || 100 Đ | ||
|| 100 | || 100 | ||
|| 125 | || 125 | ||
| Line 114: | Line 114: | ||
| Kamikaze | | Kamikaze | ||
|| 250 | || 250 | ||
|| | || 115 Đ | ||
|| 115 | || 115 | ||
|| 225 | || 225 | ||
| Line 125: | Line 125: | ||
| Slasher | | Slasher | ||
|| 235 | || 235 | ||
|| | || 115 Đ | ||
|| 135 | || 135 | ||
|| 245 | || 245 | ||
| Line 136: | Line 136: | ||
| Napalm | | Napalm | ||
|| 225 | || 225 | ||
|| | || 115 Đ | ||
|| 145 | || 145 | ||
|| 255 | || 255 | ||
| Line 147: | Line 147: | ||
| Punji | | Punji | ||
|| 250 | || 250 | ||
|| | || 115 Đ | ||
|| 115 | || 115 | ||
|| 225 | || 225 | ||
| Line 158: | Line 158: | ||
| Gunner | | Gunner | ||
|| 525 | || 525 | ||
|| | || 135 Đ | ||
|| 100 | || 100 | ||
|| 175 | || 175 | ||
| Line 169: | Line 169: | ||
| Hound | | Hound | ||
|| 35 | || 35 | ||
|| | || 25 Đ | ||
|| | || | ||
|| 300 | || 300 | ||
| Line 177: | Line 177: | ||
|- | |- | ||
|- | |- | ||
| [[File:Crow.png| | | [[File:Crow.png|x400px]] | ||
| Crow | | Crow | ||
|| 15 | || 15 | ||
|| | || 15 Đ | ||
|| | || | ||
|| | || | ||
| Line 191: | Line 191: | ||
| Screamer | | Screamer | ||
|| 425 | || 425 | ||
|| | || 135 Đ | ||
|| 150 | || 150 | ||
|| 270 | || 270 | ||
| Line 202: | Line 202: | ||
| Buffalo | | Buffalo | ||
|| 1750 | || 1750 | ||
|| | || 250 Đ | ||
|| 125 | || 125 | ||
|| 225 | || 225 | ||
| Line 213: | Line 213: | ||
| Sludger | | Sludger | ||
|| 1375 | || 1375 | ||
|| | || 225 Đ | ||
|| 100 | || 100 | ||
|| 125 | || 125 | ||
| Line 224: | Line 224: | ||
| Havoc | | Havoc | ||
|| 1250 | || 1250 | ||
|| | || 225 Đ | ||
|| 100 | || 100 | ||
|| 175 | || 175 | ||
Revision as of 12:27, 3 September 2025
Zombies is a PvE gamemode where you take on waves of zombie to earn money to buy new weapons, emplacements, and supplies in-between waves.
Spawning in
Choosing your character affects visuals only, anyone can buy anything. When You are spawned in you will be given a random Homemade Primary, a random Homemade Secondary, a Homemade grenade, and a crowbar. The first wave starts immediately
| Factions | Homemade Primaries | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade Carbine |
Gun Game Zombies |
8 / 24 | 38 | 91 | |
VC |
Homemade Shotgun |
Gun Game Zombies |
1 / 20 | 26 | 65 | |
VC |
Homemade SMG |
Gun Game Zombies |
15 / 45 | 36 | 86 | |
| Factions | Homemade Secondarys | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
VC |
Homemade M1911 |
Gun Game Zombies |
6 / 12 | 35 | 91 | |
VC |
Homemade Pistol |
Gun Game Zombies |
3 / 9 | 55 | 132 | |
| Factions | Weapons | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
US |
Crowbar |
Zombies | 25 | |||
VC |
Homemade Grenade |
Gun Game Zombies |
/ | |||