Dầu Máu Bridge: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "Category:Maps Category:Maps of Vietnam MAP DESCRIPTION <b><i>Internal name:</i></b> mcv_[[]].bsp <b><i>Supported gamemodes:</i></b> Capture The Flag, Conquest, Deathmatch, FireFight, Gun Game, Gun Game Deathmatch, Last Man Standing, Last Team Standing, Team Deathmatch <center> <gallery widths=800px heights=600px> File:|Mapicon File:|Minimap </gallery> </center> =HISTORY= TEXT GOES HERE <br>[ SOURCE] <hr> <gallery mode="packed" heights="400px"> File: <..." |
Skizmophonic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Maps of Vietnam]] | [[Category:Maps of Vietnam]] | ||
At Dầu Máu Bridge, a small unit of U.S. soldiers held back infected forces to allow civilians to escape. With no means of retreat, they maintained the position until the last man. | |||
<b><i>Internal name:</i></b> mcv_[[bridge]].bsp | |||
<b><i>Supported [[gamemodes]]:</i></b> [[Zombies]] | |||
<b><i>Supported [[gamemodes]]:</i></b> | |||
<center> | <center> | ||
<gallery widths=800px heights=600px> | <gallery widths=800px heights=600px> | ||
File:|Mapicon | File:Mcv_bridge.jpg|Mapicon | ||
File:|Minimap | File:Mcv_bridge_v2_radar.jpg|Minimap | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
=HISTORY= | =HISTORY= | ||
Latest revision as of 04:56, 14 September 2025
At Dầu Máu Bridge, a small unit of U.S. soldiers held back infected forces to allow civilians to escape. With no means of retreat, they maintained the position until the last man.
Internal name: mcv_bridge.bsp
-
Mapicon
-
Minimap
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.