Dual Luger P08: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary Tag: Reverted |
Skizmophonic (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]] [[File:Flag_vc_new.png|50px]]<br><strong>[[US/VC]]</strong>|| [[File: | |[[File:Flag_us_new.png|50px]] [[File:Flag_vc_new.png|50px]]<br><strong>[[US/VC]]</strong>|| [[File:Dual_luger.png|512px]]<br><b> [[Dual Luger P08]]</b> || [[File:Weapon_dual_luger.png|512px]] || [[Gun Game]]<br>[[Special Loadout]]<br>|| 16[[+2]]/48 | ||
|- | |- | ||
|} | |} | ||
| Line 46: | Line 46: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[ | |[[]]||[[Pistol]]||Semi||50 RPM||8.3° & 4.65° [[ADS]]||0.72||318 m/s | ||
||4.5 g (69.45 gr) | ||4.5 g (69.45 gr) | ||
||2 kg (4.41 lbs) | ||2 kg (4.41 lbs) | ||
| Line 84: | Line 84: | ||
{{evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=rIX1EL1hTmE | ||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=a1aQNL-FLO0 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=lW0qDsMIAlk | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=hnmlS2IiPZM | |||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
Latest revision as of 02:10, 3 September 2025
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
US/VC |
Dual Luger P08 |
Gun Game Special Loadout |
16+2/48 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 29 | ×2.6 = 75.4 | ×1.7 = 49.3 | ×1.6 = 46.4 | ×1.1 = 31.9 | ×1.05 = 30.45 | NO | NO | Seconds | Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Pistol | Semi | 50 RPM | 8.3° & 4.65° ADS | 0.72 | 318 m/s | 4.5 g (69.45 gr) | 2 kg (4.41 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 9×19mm | Germany | D8 | ARM | in ( mm) | in ( mm) | weapon_dual_luger |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]