OEG: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) Created page with "These WEapons have OEG sights {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo ! colspan=2 | Damage |- ! Normal!! Headshot |- |50px<br><strong>US</strong>|| 250px<br><b>XM177E2 OEG</b> || 250px || File:..." |
Skizmophonic (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
These | These weapons have OEG sights. | ||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|} | |} | ||
=HISTORY= | |||
TEXT GOES HERE | |||
<br>[ SOURCE] | |||
<hr> | |||
<gallery mode="packed" heights="400px"> | |||
File:SonTay Raid.png| Singlepoint's OEG's moment of fame came during the Vietnam War, when it was used by U.S. troops in the Son Tay prison camp raid in 1970. | |||
</gallery> | |||
<hr> | |||
{{#evt: | |||
service=youtube | |||
|id= | |||
|alignment=inline | |||
|description= | |||
}} | |||
Latest revision as of 23:27, 3 November 2024
These weapons have OEG sights.
| Factions | Weapon | Icon | Classes | Ammo | Damage | |
|---|---|---|---|---|---|---|
| Normal | Headshot | |||||
US |
XM177E2 OEG |
20+1 / 90 | 35 | 87 | ||
US |
XM607 OEG |
20+1 / 90 | 35 | 87 | ||
HISTORY
TEXT GOES HERE
[ SOURCE]
-
Singlepoint's OEG's moment of fame came during the Vietnam War, when it was used by U.S. troops in the Son Tay prison camp raid in 1970.
EmbedVideo is missing a required parameter.
