MG 34 Double Drum: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
| [[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File: | | [[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mg43d.png|512px]]<br><b> [[MG 34 Double Drum]]</b> || [[File:Weapon_mg43d.png|512px]] || [[Zombies]]<br>[[Special Loadout]]<br>|| 75/225 | ||
|- | |- | ||
|} | |} | ||
| Line 46: | Line 46: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[ | |[[]]||[[Light Machine Guns]]||Auto||850 RPM||9.33° & 2.5° [[ADS]]||0.925||853 m/s | ||
||10.0 g (154.32 gr) | ||10.0 g (154.32 gr) | ||
||15 kg (33.07 lbs) | ||15 kg (33.07 lbs) | ||
| Line 63: | Line 63: | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|FN||7.92×57mm Mauser||[[Nazi Germany]]|| | |FN||7.92×57mm Mauser||[[Nazi Germany]]||1935||ARM|| in ( mm)|| in ( mm)||weapon_mg43d | ||
|} | |} | ||
| Line 84: | Line 84: | ||
{{evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=E-KgQ-OZJZ8 | ||
|alignment=inline | |alignment=inline | ||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=TsyaNXD5i_c | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=Ek4Gs2UBZUs | |||
|alignment=inline | |||
|description= | |||
}} | }} | ||
Latest revision as of 01:32, 1 October 2025
| Factions | Weapon | Icon | Classes | Ammo |
|---|---|---|---|---|
VC |
MG 34 Double Drum |
Zombies Special Loadout |
75/225 |
| Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
|---|---|---|---|---|---|---|---|---|---|
| Partial | Empty | ||||||||
| 39 | ×2.3 = 89.7 | ×1 = 39.0 | ×0.95 = 37.05 | ×0.6 = 23.4 | ×0.55 = 21.45 | NO | NO | Seconds | Seconds |
| Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
|---|---|---|---|---|---|---|---|---|
| [[]] | Light Machine Guns | Auto | 850 RPM | 9.33° & 2.5° ADS | 0.925 | 853 m/s | 10.0 g (154.32 gr) | 15 kg (33.07 lbs) |
| Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
|---|---|---|---|---|---|---|---|
| FN | 7.92×57mm Mauser | Nazi Germany | 1935 | ARM | in ( mm) | in ( mm) | weapon_mg43d |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]